
PRICE ____ inquiry
Current CIF (CNF) prices are:
| Country | Premium grade PRICE CIF | First grade PRICE CIF |
| CHINA Qingdao port | 313 USD/ MT | 303 USD/ MT |
| CHINA Dalian port | 315 USD/ MT | 305 USD/ M |
| BENIN Africa | 315 USD/ MT | 305 USD/ MT |
| SUDAN Africa | 332 USD/ MT | 322 USD/ MT |
| CÔTE D’IVOIRE Africa | 332 USD/ MT | 322 USD/ MT |
| YEMEN Middle East | 347 USD/ MT | 337 USD/ MT |
| ISRAEL Ashdod port | 295 USD/ MT | 285 USD/ MT |
| MALAYSIA | 337 USD/ MT | 327 USD/ MT |
Current FOB price:
| ODESSA PORT UKRAINE | 275 USD/ MT | 265 USD/ MT |
Main quality:
| Qualitative indicators | TOP GRADE wheat flour | FIRST GRADE wheat flour |
| Moisture, %, max. | 14.5 | 14.5 |
| Ash content, %, max. | 0.55 | 0.75 |
| Gluten, %, min. | 26.0 | 27,0 |
| Protein, %, min. | 11.0 | 11.5 |
| Falling number, sec., min. | 220.0 | 220.0 |
| Whiteness, c.u., min. | 58.0 | 50.0 |
NON-GMO
SECOND GRADE wheat flour
Ash level Maximum – 1,25 %
Moisture Maximum – 14,5%- 15%
Gluten ,% 22- 27;
Whiteness: 18- 20
NON-GMO
If you need in other quality please do not hesitate send us inquiry
Flour can be packaged in 50, 25, 10, 5 kg. polypropylene bags and 2, 1 kg. paper bags. Bags are loaded in 20’DV
containers ( 24.0 MT)
